Progamm | Pool 1 D220 | Pool 2 D219 | Pool 3 D215 | Pool 4 D214 | Pool 5 B111 | Pool 6 B201 | Pool 7 N10 | Pool 8 N12 |
---|---|---|---|---|---|---|---|---|
Adobe Acrobat Reader | ||||||||
Firefox | ||||||||
Chrome | ||||||||
7 Zip | ||||||||
VLC Player | ||||||||
Microsoft Office 2021 | ||||||||
Visio 2019 | ||||||||
Project 2019 | ||||||||
NX Nomachine | ||||||||
AutoCAD | ||||||||
Siemens NX 12 | ||||||||
Siemens NX | ||||||||
SPSS | ||||||||
Putty | ||||||||
DevC++ | ||||||||
Fritzing | ||||||||
Geany | ||||||||
Eclipse | ||||||||
Gnu Plot | ||||||||
Gnu Octave | ||||||||
HTerm | ||||||||
Maxima | ||||||||
Python Anaconda Pack | ||||||||
VIM | ||||||||
Solidworks 2022 | ||||||||
Matlab Simulink | ||||||||
PlECS Blockset | ||||||||
Delphi | ||||||||
Maple | ||||||||
Target 3001 | ||||||||
LabView | ||||||||
BlueJ | ||||||||
Call for FEM | ||||||||
TopSpice | ||||||||
Stäubli Robotics Suite | ||||||||
FileZilla | ||||||||
MikTex | ||||||||
R-Statistics | ||||||||
Ghostscript | ||||||||
Texstudio | ||||||||
Texmaker | ||||||||
BYOB | ||||||||
Oslo Edu Edition | ||||||||
LTSpice | ||||||||
DigiMemoManager | ||||||||
TeraTerm | ||||||||
Minitab 17 | ||||||||
Ansys | ||||||||
Ansys Granta | ||||||||
Pico Scope | ||||||||
Phase 5 HTML | ||||||||
OpenSim | ||||||||
Project Libre | ||||||||
Qt | ||||||||
Gambit 16 | ||||||||
Adams | ||||||||
VMWare Horizon Client | ||||||||
CLion | ||||||||
Oracle SQLDeveloper | ||||||||
Oracle Datamodeler | ||||||||
Map&GIS | ||||||||
Oracle VirtualBox | ||||||||
WinFACT 2016 | ||||||||
Aspen ONE | ||||||||
Bioprozessor Trainer | ||||||||
ChemCAD 8 | ||||||||
ACDLabs 2012 | ||||||||
Accelrys | ||||||||
Mathematische Grundlagen | ||||||||
COMOS | ||||||||
Lauterbach Verfahrenstechnik | ||||||||
Chesar | ||||||||
NetOP Vision | ||||||||
ArcGIS | ||||||||
AutoCAD Revit | ||||||||
AutoCAD Inventor | ||||||||
DDS-CAD | ||||||||
Studio N | ||||||||
Geberit Pro Planner | ||||||||
Buderus DiWA | ||||||||
Design Builder | ||||||||
Stanet | ||||||||
Kanal++ | ||||||||
OpenLCA | ||||||||
Dr Sommer Stahle / Gewinde | ||||||||
Kiss-Soft | ||||||||
MDesign | ||||||||
Abaqus | ||||||||
TaraVR | ||||||||
SpaceMouse Pro Treiber | ||||||||
MS Visual Studio | ||||||||
MS Visual Studio Code | ||||||||
PHP-8 |