Programm | FHZ Pool 1 C 111 | FHZ Pool 2 C 106/108 | FHZ Pool 3 C 113 | FHZ Pool 4 C 110/112 | FHZ Pool 5 C 115 | FHZ Pool 6 A 305 | FHZ Pool 7 D 237 | LC 6 R 004 | LC 6 R 006 | LC 6 (MAC) R 025 | LC 6 R 028 |
---|---|---|---|---|---|---|---|---|---|---|---|
7Zip | |||||||||||
Adobe Acrobat DC 2024 | |||||||||||
Adobe After Effects 2024 | |||||||||||
Adobe Animate 2024 | |||||||||||
Adobe Audition 2024 | |||||||||||
Adobe Bridge 2024 | |||||||||||
Adobe Characater Animator 2024 | |||||||||||
Adobe Dimension 2024 | |||||||||||
Adobe Dreamweaver 2024 | |||||||||||
Adobe Illustrator 2024 | |||||||||||
Adobe Incopy 2024 | |||||||||||
Adobe InDesign 2024 | |||||||||||
Adobe Lightroom 2024 | |||||||||||
Adobe Lightroom Classic 2024 | |||||||||||
Adobe Media Encoder 2024 | |||||||||||
Adobe Photoshop 2024 | |||||||||||
Adobe Prelude 2024 | |||||||||||
Adobe Premiere Pro 2024 | |||||||||||
Adobe Premiere Rush 2024 | |||||||||||
Adobe Substance 3D Designer 2024 | |||||||||||
Adobe Substance 3D Painter 2024 | |||||||||||
Adobe Substance 3D Sampler 2024 | |||||||||||
Adobe Substance 3D Stager 2024 | |||||||||||
Adobe XD 2024 | |||||||||||
Allplan 2023 | |||||||||||
Allplan 2024 | |||||||||||
ArcGIS Pro 3.1.2 | |||||||||||
ArcGIS Pro ARC Hydro | |||||||||||
Autodesk AutoCAD 2024 | |||||||||||
Autodesk Fusion 360 | |||||||||||
Autodesk Navisworks 2024 | |||||||||||
Autodesk ReCap Pro 2024 | |||||||||||
Autodesk Revit 2024 | |||||||||||
Autodesk Revit ITWO Plugin 2024 | |||||||||||
Autodesk Revit Interoperability Tools | |||||||||||
Cinema4D | |||||||||||
Citavi | |||||||||||
Citrix Workspace | |||||||||||
DC Grundbaustatik 24.1.12 | |||||||||||
Dlubal DickQ 6.85.01 | |||||||||||
Dlubal DuenQ 8.35.01 | |||||||||||
Dlubal RFEM 5 | |||||||||||
Dlubal RSTAB 8 | |||||||||||
Dynamo Sandbox 2.18.1 | |||||||||||
EBISpro | |||||||||||
Foxit Reader | |||||||||||
Glyphs | |||||||||||
Google Chrome | |||||||||||
HEC-RAS 6.6 | |||||||||||
IBM SPSS 29 | |||||||||||
InfoCAD InfoGraph 23 | |||||||||||
ISBCAD 2024 | |||||||||||
Knosimo 5.1 | |||||||||||
KOSTRA-DWD 2020 | |||||||||||
Kreisel 8.1.7 | |||||||||||
LISA 8.1.0 | |||||||||||
MathCAD Prime 9 | |||||||||||
MB Worksuite 2024 | |||||||||||
Microsoft Office 2021 | |||||||||||
Microsoft Office 2021 Project | |||||||||||
Microsoft Office 2021 Visio | |||||||||||
Mozilla Firefox | |||||||||||
MySQL Server | |||||||||||
MySQL Workbench | |||||||||||
Notepad++ | |||||||||||
OpenJDK 19 | |||||||||||
Open IFCViewer QT6 | |||||||||||
Optum 2.3.8.0 | |||||||||||
Process Simulator 10.14.240 | |||||||||||
PRODI Expert 7.3 | |||||||||||
QGIS LTS | |||||||||||
R-Statistic | |||||||||||
R-Studio | |||||||||||
Rhinoceros | |||||||||||
RiB iTWO 2024 | |||||||||||
Simba Classroom 4.3.17 | |||||||||||
Solibri Office 24.9 | |||||||||||
SolidWorks | |||||||||||
Cisco Secure Client | |||||||||||
SWMM 5.2.4 | |||||||||||
STAN2web 2.6.801 | |||||||||||
Synchro 4D Pro 6.5.3.7 | |||||||||||
Ultimaker Cura | |||||||||||
Venus 2 2022-12 | |||||||||||
Venus 3 | |||||||||||
Vestra INFRAVISION 64 | |||||||||||
Vissim 2024 | |||||||||||
Visual Studio Code 1.92.0 | |||||||||||
VLC Player | |||||||||||
VMWare Horizon Agent | |||||||||||
VMWare Horizon Client | |||||||||||
Zoom |