Name | Size | Creator | Creation Date | Labels | Comment | |||
---|---|---|---|---|---|---|---|---|
File drawio-backup-Vorteile Confluence-rev-2 | 3 kB | Anonymous | Jul 15, 2023 00:46 |
|
draw.io diagram backup | |||
Version 1 (current) | 3 kB | Anonymous | Jul 15, 2023 00:46 | draw.io diagram backup | ||||
PNG File Vorteile Confluence.png | 122 kB | Anna Pläger | Jan 24, 2020 10:46 |
|
Vorteile Confluence exported to image | |||
Version 3 (current) | 122 kB | Anna Pläger | Jan 24, 2020 10:46 | Vorteile Confluence exported to image | ||||
Version 2 | 122 kB | Anna Pläger | Jan 24, 2020 10:23 | Vorteile Confluence exported to image | ||||
Version 1 | 120 kB | Anna Pläger | Jan 24, 2020 10:23 | Vorteile Confluence exported to image | ||||
File Vorteile Confluence | 3 kB | Anna Pläger | Jan 24, 2020 10:46 | draw.io diagram | ||||
Version 3 (current) | 3 kB | Anna Pläger | Jan 24, 2020 10:46 | draw.io diagram | ||||
Version 2 | 3 kB | Anna Pläger | Jan 24, 2020 10:23 | draw.io diagram | ||||
Version 1 | 3 kB | Anna Pläger | Jan 24, 2020 10:23 | draw.io diagram | ||||
PNG File Struktur Confluence.png | 24 kB | Anna Pläger | Jan 24, 2020 10:28 |
|
Struktur Confluence exported to image | |||
Version 1 (current) | 24 kB | Anna Pläger | Jan 24, 2020 10:28 | Struktur Confluence exported to image | ||||
File Struktur Confluence | 1 kB | Anna Pläger | Jan 24, 2020 10:28 | draw.io diagram | ||||
Version 1 (current) | 1 kB | Anna Pläger | Jan 24, 2020 10:28 | draw.io diagram |
Overview
Content Tools